Basement (only) in High Demand Woodbridge Area. 2 Bedroom, FamilyRoom, Kitchen W/ Separate Entrance and Exclusive use of Laundry on lower level. Close To All Amenities. Tenant To Pay 33% Of All Utilities. No Pets & No Smoking. 1 parking included. (id:50947)
| MLS® Number | N12268601 | 
| Property Type | Single Family | 
| Community Name | East Woodbridge | 
| Parking Space Total | 1 | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator | 
| Basement Features | Separate Entrance | 
| Basement Type | N/a | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Fireplace Present | Yes | 
| Foundation Type | Unknown | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 700 - 1100 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
| Attached Garage | |
| Garage | 
| Acreage | No | 
| Sewer | Sanitary Sewer | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | Living Room | 5.64 m | 5.64 m | 5.64 m x 5.64 m | 
| Basement | Kitchen | 3.05 m | 4.27 m | 3.05 m x 4.27 m | 
| Basement | Bedroom | 2.9 m | 3.51 m | 2.9 m x 3.51 m | 
| Basement | Bedroom | 5.64 m | 4.57 m | 5.64 m x 4.57 m | 
| Basement | Bathroom | 1.52 m | 1.52 m x Measurements not available | |
| Basement | Laundry Room | 1.52 m | 1.68 m | 1.52 m x 1.68 m | 
Contact us for more information
 
						
							
															Sarah Tamin
							
							
															Salesperson
							
						
 
						
						(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
						
 
						
							
															Esther Greenbaum
							
							
															Salesperson
							
						
 
						
						(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/