Welcome to 9535 Regional Road 9 in Caistor Centre, where peaceful country living meets everyday convenience. Set on a beautifully treed and fully fenced 80 x 161 ft lot, this charming two storey home offers 3 bedrooms, 2 bathrooms, and an inviting open concept layout designed for comfortable family living. The spacious main floor features a bright kitchen with stainless steel appliances and abundant storage, a dining area, open office space, convenient main floor laundry, an updated bathroom, and a stunning sunken living room complete with a cozy gas fireplace and large windows that fill the home with natural light. Upstairs, you'll find three generous bedrooms with high ceilings and a full bathroom. Step outside to enjoy the large rear deck overlooking the above ground pool, multiple storage sheds, mature trees, and a private backyard perfect for entertaining. A large driveway provides ample parking for multiple vehicles. Ideally located beside the West Lincoln Caistorville Library and less than 20 minutes from the shopping, restaurants, and amenities of Stoney Creek & 10 min to Binbrooks amenities, this is the perfect opportunity to enjoy the space and tranquility of country living without sacrificing convenience. (id:65997)
| MLS® Number | 40827875 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park |
| Equipment Type | None |
| Features | Crushed Stone Driveway, Country Residential, Sump Pump |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1890 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,872 Sqft |
| Type | House |
| Utility Water | Cistern |
| Acreage | No |
| Land Amenities | Golf Nearby, Park |
| Sewer | Septic System |
| Size Depth | 161 Ft |
| Size Frontage | 80 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17'0'' x 13'5'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'4'' x 17'2'' | ||
| Second Level | Bedroom | 10'0'' x 11'0'' | ||
| Main Level | Mud Room | 7'8'' x 13'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 7'8'' x 9'10'' | ||
| Main Level | Kitchen | 16'8'' x 10'5'' | ||
| Main Level | Dining Room | 16'8'' x 12'10'' | ||
| Main Level | Den | 8'10'' x 9'10'' | ||
| Main Level | Living Room | 15'8'' x 17'0'' |
https://www.realtor.ca/real-estate/30010664/9535-regional-rd-9-caistor-centre
Contact us for more information
Nathan Ferro
Salesperson
(905) 637-1700
www.rightathomerealty.com/