AMAZING DETACHED PROPERTY FOR SALE IN HUMBER SUMMIT. WELL-KEPT, SHOWS TRUE PRIDE OF OWNERSHIP. HARDWOOD FLOORING THROUGHOUT, UPGRADED EXTERIOR WINDOWS & ROOF. SEPARATE ENTRANCE TO BASEMENT. FANTASTIC LOT. HUGE TOOL SHED. 3 SPACIOUS BEDROOMS, STEPS TO TRANSIT, SHOPS AND PARKS! **** EXTRAS **** ROOF 2021 (id:50947)
MLS® Number | W9376918 |
Property Type | Single Family |
Community Name | Humber Summit |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 38 Ft |
Size Irregular | 38 X 120 Ft |
Size Total Text | 38 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Bedroom 3 | 3.06 m | 3 m | 3.06 m x 3 m |
Basement | Kitchen | 7 m | 3.04 m | 7 m x 3.04 m |
Basement | Recreational, Games Room | 7 m | 3.04 m | 7 m x 3.04 m |
Main Level | Kitchen | 2.75 m | 2.43 m | 2.75 m x 2.43 m |
Main Level | Dining Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Living Room | 4.57 m | 3.08 m | 4.57 m x 3.08 m |
https://www.realtor.ca/real-estate/27489868/90-goldsboro-road-toronto-humber-summit-humber-summit
Contact us for more information
Vita-Marie Ferrari
Salesperson
(416) 324-2626
(905) 856-9030
www.royallepagemaximum.ca
Albert Tallarico
Broker
(416) 324-2626
(905) 856-9030
www.royallepagemaximum.ca