Maintenance, Heat, Common Area Maintenance
$327.04 MonthlyBeautiful Open Layout, in this Modern Minto Condo! This One Bedroom plus Den Condo has all the space you need for urban living and comfort. (id:50947)
| MLS® Number | C12432322 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bathroom | 2.67 m | 1.68 m | 2.67 m x 1.68 m |
| Flat | Den | 2.03 m | 2.64 m | 2.03 m x 2.64 m |
| Flat | Bedroom | 2.79 m | 3.71 m | 2.79 m x 3.71 m |
| Flat | Living Room | 3.05 m | 3.48 m | 3.05 m x 3.48 m |
| Flat | Kitchen | 2.87 m | 3.12 m | 2.87 m x 3.12 m |
| Flat | Laundry Room | 1.7 m | 0.89 m | 1.7 m x 0.89 m |
https://www.realtor.ca/real-estate/28925199/811-775-king-street-w-toronto-niagara-niagara
Contact us for more information
Naveen Varghese
Salesperson
(416) 572-1016
(416) 572-1017
www.whykwru.ca/