Welcome to this charming & spacious 1293sqft home featuring a fully equipped 1 bedroom in-law suite! Endless possibilities for multi-generational living, rental income, or creative investment strategies. The main floor offers ample living space with large bright principal rooms as well as a main floor bedroom & bathroom. 2 big bedrooms on the 2nd floor. A standout feature in this home is the large renovated 1-bedroom in-law suite with a separate entrance, providing excellent potential to help with those mortgage payments. Outside you will find a wonderful yard space, with new composite decking & pergola (2022) as well as outdoor sink & cooking area for those summer bbqs. The detached garage includes an insulated music room, perfect for creativity & relaxation. 5 parking spots. Roof approximately 8 years old, updated hydro panel 2017. Situated in a centrally located neighbourhood, this property offers proximity to essential amenities, including the QEW highway, Garden City Golf Course, Pen Centre Mall, grocery stores, gas stations, & much more. Don't miss the opportunity to invest in your future! (id:50947)
MLS® Number | 40668977 |
Property Type | Single Family |
Equipment Type | None |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2043 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'1'' x 10'11'' | ||
Second Level | Bedroom | 14'7'' x 12'10'' | ||
Basement | Kitchen | 10'10'' x 10'3'' | ||
Basement | Bedroom | 14'1'' x 11'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 18'7'' x 15'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'2'' x 10'7'' | ||
Main Level | Kitchen | 14'9'' x 10'11'' | ||
Main Level | Dining Room | 14'1'' x 10'11'' | ||
Main Level | Living Room | 16'1'' x 13'11'' |
https://www.realtor.ca/real-estate/27595727/74-marmora-street-st-catharines
Contact us for more information
Ashton Hendriks
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
Scott Sweitzer
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/