Stunning 1-Year Old 4 Bedroom 4 Bathroom Townhome Located at Family Friendly Community in Richmond Hill. Over 2400 Sqft Living Space with Unique and Functional Layout. 9' Ceiling & Large Windows Through Out with Abundant Natural Lights. Open Concept Kitchen with Central Island, Granite Counter Top & Brand New S/S Appliances. Large Living Room & Great Room. Hardwood Floors on Main Floor. Spacious Ground Floor Media Room & 4th Bedroom Can Use as In-Law Suite, Home Office or Entertainment Area. Backyard Facing to Green Space with Beautiful View and Privacy! Close to School, Transit, Gormley GO Station, Oak Ridges Community Centre, Lake Wilcox. Easy Access To Hwy 404. Don't Miss This Beautiful Home! **** EXTRAS **** Stainless Steel Appliance Package: Fridge, Stove, Dishwasher. Washer & dryer. All Lighting Fixtures. Zebra blinds. Garage Door Opener. (id:50947)
MLS® Number | N10065676 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
Amenities Near By | Park, Public Transit |
Features | Wooded Area, Conservation/green Belt, In-law Suite |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Oven - Built-in |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.18 m | 3.69 m | 5.18 m x 3.69 m |
Main Level | Dining Room | 5.18 m | 3.69 m | 5.18 m x 3.69 m |
Main Level | Kitchen | 3.35 m | 2.62 m | 3.35 m x 2.62 m |
Main Level | Eating Area | 2.93 m | 2.74 m | 2.93 m x 2.74 m |
Main Level | Great Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Upper Level | Primary Bedroom | 5.24 m | 3.66 m | 5.24 m x 3.66 m |
Upper Level | Bedroom 2 | 3.81 m | 2.93 m | 3.81 m x 2.93 m |
Upper Level | Bedroom 3 | 3.35 m | 2.5 m | 3.35 m x 2.5 m |
Ground Level | Bedroom 4 | 3.05 m | 2.68 m | 3.05 m x 2.68 m |
Ground Level | Media | 5.66 m | 2 m | 5.66 m x 2 m |
https://www.realtor.ca/real-estate/27604269/72-puisaya-drive-richmond-hill-rural-richmond-hill
Contact us for more information
Annie You
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/