The Chase at Deer Ridge is a picturesque residential community, currently nestled amongst mature vineyards and the surrounding wooded area in the south east portion of Bayfield, a quintessential Ontario Village at the shores of Lake Huron. There will be a total of 23 dwellings, which includes 13 beautiful Bungalow Townhomes currently being released by Larry Otten Contracting. Each Unit will be approx. 1,545 sq. ft. on the main level to include the primary bedroom with 5pc ensuite, spacious study, open concept living area with walk-out, 2pc bathroom, laundry and double car garage. Finished basement with additional bedroom, rec-room, and 4pc bathroom. Standard upgrades are included: Paved double drive, sodded lot, central air, 2 stage gas furnace, HVAC system, belt driven garage door opener, water softener, water heater and center island in the kitchen. Block 13 will set to close approx Mid of December, 2024. (Note: Photos/iGUIDE are from the Model, which is the interior unit, # 69 Deer Ridge Lane) (id:50947)
MLS® Number | 40619474 |
Property Type | Single Family |
Amenities Near By | Beach, Shopping |
Community Features | Quiet Area |
Features | Cul-de-sac, Southern Exposure, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Water Softener, Hood Fan, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2024 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Shingles |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1545 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Shopping |
Size Depth | 120 Ft |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 17'11'' x 14'8'' | ||
Basement | Recreation Room | 16'9'' x 30'11'' | ||
Basement | Bedroom | 10'0'' x 14'11'' | ||
Basement | 4pc Bathroom | 8'5'' x 7'4'' | ||
Main Level | 5pc Bathroom | 12'11'' x 12'5'' | ||
Main Level | Office | 10'5'' x 12'2'' | ||
Main Level | Mud Room | 8'5'' x 6'8'' | ||
Main Level | Living Room | 17'3'' x 12'10'' | ||
Main Level | Laundry Room | 9'6'' x 6'7'' | ||
Main Level | Kitchen | 10'10'' x 10'2'' | ||
Main Level | Foyer | 5'6'' x 8'6'' | ||
Main Level | Dining Room | 17'9'' x 9'5'' | ||
Main Level | Primary Bedroom | 9'6'' x 11'1'' | ||
Main Level | 2pc Bathroom | 5'4'' x 5'4'' |
https://www.realtor.ca/real-estate/27170427/70-deer-ridge-lane-bayfield
Contact us for more information
Brad F Douglas
Salesperson
(519) 508-4663
www.homeandcompany.ca
https://www.facebook.com/homeandcompanyrealestatestratford
www.linkedin.com/company/home-and-company-real-estate-corp-brokerage?trk=tyah&trkInfo=tas%3AHome+and+Company+Rea%2Cidx%3A1-1-1
https://www.instagram.com/homeandcompanyrealestate/?hl=en
Tong Zhou
Salesperson
(519) 508-4663
www.homeandcompany.ca
https://www.facebook.com/homeandcompanyrealestatestratford
www.linkedin.com/company/home-and-company-real-estate-corp-brokerage?trk=tyah&trkInfo=tas%3AHome+and+Company+Rea%2Cidx%3A1-1-1
https://www.instagram.com/homeandcompanyrealestate/?hl=en