**Year-Round Lakeside Cottage at Peacock Point** Discover the charm of this beautifully upgraded four-season home in the highly sought-after Peacock Point community! Perfect for vacationers or year-round residents, this move-in-ready gem features quality updates, including a steel roof, custom kitchen, high-efficiency furnace, and oversized driveway. Just steps from Lake Erie and the park, you'll enjoy stunning views and easy access to local amenities. The cozy patio is ideal for enjoying quiet moments outdoors, while the vibrant community hosts events like summer BBQs, live music, and fireworks. Don't miss your chance to own a piece of lakeside paradise—schedule your viewing today! (id:50947)
MLS® Number | 40655635 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Playground |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Features | Country Residential, Recreational |
Parking Space Total | 4 |
Storage Type | Holding Tank |
Structure | Shed |
View Type | Lake View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1494 Sqft |
Type | House |
Utility Water | Cistern, Co-operative Well |
Access Type | Water Access, Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Golf Nearby, Park, Playground |
Sewer | Holding Tank |
Size Depth | 90 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | N A2e |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'0'' x 9'3'' | ||
Basement | Laundry Room | 14'6'' x 9'3'' | ||
Basement | Bedroom | 10'10'' x 8'9'' | ||
Basement | Recreation Room | 18'0'' x 13'8'' | ||
Main Level | Storage | 5'0'' x 4'3'' | ||
Main Level | Primary Bedroom | 19'5'' x 7'7'' | ||
Main Level | 4pc Bathroom | 8'0'' x 5'1'' | ||
Main Level | Kitchen | 13'10'' x 13'5'' | ||
Main Level | Living Room | 18'0'' x 11'7'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27488213/7-park-street-nanticoke
Contact us for more information
Bryan Driscoll
Salesperson
(905) 892-0700
momentumrealty.ca/