Maintenance, Landscaping, Waste Removal, Caretaker, Other, See Remarks
$330 MonthlyMeticulously updated & maintained, UPPER END unit. Features | more natural light due to 3 extra windows, in-unit laundry, parking, A/C, 2 balconies, fully updated, carpet only on stairs. Location | close to parks, schools, library, recreation facilities, shopping, restaurants, public transit. Easy highway access. Layout | main floor offers laminate & tile flooring, open concept living and dining room with a gas fireplace, large window and door to private balcony looking onto Heritage Park across Orleans Blvd. Kitchen enjoys SS fridge & stove, a dishwasher, freezer, double sinks, pull-down faucet, eat-in area and 2 bright windows. The powder room completes the main level. The upper level consists of 2 good-size bedrooms with ample closet space. The Primary has access to a small private balcony. A full bathroom with double sink & linen closet and the laundry/utility/storage room complete the upper level. Plenty of visitor parking. 2019-HWT, fridge, d/w, washer/dryer. 2022-stove, 2 baths. (id:50947)
MLS® Number | 1418217 |
Property Type | Single Family |
Neigbourhood | Chapel Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1994 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open | |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'3" x 13'11" | ||
Second Level | Bedroom | 10'10" x 12'2" | ||
Second Level | Full Bathroom | 7'4" x 7'7" | ||
Second Level | Laundry Room | 6'5" x 7'8" | ||
Main Level | Kitchen | 7'1" x 10'1" | ||
Main Level | Eating Area | 7'1" x 10'1" | ||
Main Level | Living Room/dining Room | 14'3" x 21'11" | ||
Main Level | 2pc Bathroom | 5'1" x 6'8" |
https://www.realtor.ca/real-estate/27605085/6217-tealwood-place-orleans-chapel-hill
Contact us for more information
Y. Lee Beauregard
Broker
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com