Great opportunity in the highly desirable Morningside neighbourhood! This bungalow offers over 2200 sq ft of finished living space with 3 bedrooms on the main floor and a finished basement with 2 additional bedrooms, a second kitchen, and a separate entrance, perfect for an in-law suite. The home also features a tandem garage with parking for 2 cars. The backyard boasts a heated inground pool, ready for summer entertaining. With room to renovate and customize, this home offers tremendous potential in a convenient location close to schools, parks, shopping, and transit. (id:50947)
MLS® Number | E12390124 |
Property Type | Single Family |
Community Name | Morningside |
Features | Irregular Lot Size |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Tandem |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft ,2 In |
Size Frontage | 45 Ft ,1 In |
Size Irregular | 45.1 X 125.2 Ft ; 125.15ft X 47.21ft X 111.44ft X 45.06ft |
Size Total Text | 45.1 X 125.2 Ft ; 125.15ft X 47.21ft X 111.44ft X 45.06ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.63 m | 5.08 m | 3.63 m x 5.08 m |
Basement | Bedroom | 3.48 m | 4.24 m | 3.48 m x 4.24 m |
Basement | Kitchen | 3.3 m | 5.36 m | 3.3 m x 5.36 m |
Basement | Recreational, Games Room | 7.09 m | 3.66 m | 7.09 m x 3.66 m |
Main Level | Bedroom | 3.76 m | 3.07 m | 3.76 m x 3.07 m |
Main Level | Bedroom | 2.95 m | 3.1 m | 2.95 m x 3.1 m |
Main Level | Dining Room | 2.44 m | 2.29 m | 2.44 m x 2.29 m |
Main Level | Kitchen | 3.25 m | 3.99 m | 3.25 m x 3.99 m |
Main Level | Living Room | 4.55 m | 6.02 m | 4.55 m x 6.02 m |
Main Level | Primary Bedroom | 3.3 m | 3.84 m | 3.3 m x 3.84 m |
https://www.realtor.ca/real-estate/28833374/60-greenock-avenue-toronto-morningside-morningside
Contact us for more information
Denis Ibrahimagic
Salesperson
(905) 631-8118
(905) 631-5445