Built in 2023, this meticulously designed home, spanning over 2800 sq. ft., was crafted with a large family in mind. Each of the three levels has been thoughtfully planned, featuring wider-than-normal stairwells, ample entertaining space indoors and outdoors, including a stunning upper deck and a lower walkout with a stamped concrete patio. You'll appreciate the convenience of windows with retractable screens, 4 bathrooms and tasteful, seamless finishings throughout. The main level exudes modern elegance with an open concept layout, and a kitchen with stunning granite countertops, and a unique epoxy flooring. Upstairs, the primary bedroom offers a luxurious full ensuite and ample walk-in closet space, two additional bedrooms and the option of either a large 4th bedroom or a second floor family room. Must be seen to truly appreciate the quality of this home., Flooring: Hardwood, Flooring: Laminate, Flooring: Other (See Remarks) (id:50947)
MLS® Number | X10431582 |
Property Type | Single Family |
Community Name | 703 - South Dundas (Matilda) Twp |
Parking Space Total | 6 |
View Type | River View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 159 Ft ,10 In |
Size Frontage | 200 Ft |
Size Irregular | 200 X 159.84 Ft ; 0 |
Size Total Text | 200 X 159.84 Ft ; 0|1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.47 m | 3.73 m | 4.47 m x 3.73 m |
Second Level | Bedroom | 3.91 m | 3.22 m | 3.91 m x 3.22 m |
Second Level | Bedroom | 6.09 m | 3.42 m | 6.09 m x 3.42 m |
Second Level | Primary Bedroom | 4.72 m | 3.4 m | 4.72 m x 3.4 m |
Second Level | Bathroom | 2.74 m | 2.56 m | 2.74 m x 2.56 m |
Second Level | Other | 1.82 m | 2.56 m | 1.82 m x 2.56 m |
Second Level | Bathroom | 3.09 m | 1.72 m | 3.09 m x 1.72 m |
Lower Level | Recreational, Games Room | 7.82 m | 7.74 m | 7.82 m x 7.74 m |
Lower Level | Laundry Room | 3.12 m | 1.57 m | 3.12 m x 1.57 m |
Lower Level | Utility Room | 2.31 m | 2.13 m | 2.31 m x 2.13 m |
Lower Level | Bedroom | 3.7 m | 3.04 m | 3.7 m x 3.04 m |
Lower Level | Bathroom | 3.09 m | 1.57 m | 3.09 m x 1.57 m |
Main Level | Bathroom | 0.96 m | 2.13 m | 0.96 m x 2.13 m |
Main Level | Dining Room | 4.57 m | 4.21 m | 4.57 m x 4.21 m |
Main Level | Kitchen | 5.94 m | 3.81 m | 5.94 m x 3.81 m |
Main Level | Living Room | 4.21 m | 6.4 m | 4.21 m x 6.4 m |
Main Level | Foyer | 3.81 m | 2.71 m | 3.81 m x 2.71 m |
Contact us for more information
Chris Eveland
Salesperson
(613) 802-7917
Melissa Eveland
Salesperson
(613) 802-7917