DUPLEX - Economical living with plenty of yard space to build a garage. Windows updated 2008/2009, vinyl siding and roof shingles updated, drains redone to main drain. Two hydro meters, two owned water heaters, main floor forced air gas furnace, being sold ""as-is"". (id:50947)
MLS® Number | X10414537 |
Property Type | Single Family |
Community Name | Blenheim |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Partial |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 102 Ft ,10 In |
Size Frontage | 49 Ft |
Size Irregular | 49.04 X 102.9 Ft |
Size Total Text | 49.04 X 102.9 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.13 m | 2.74 m | 2.13 m x 2.74 m |
Second Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Living Room | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bedroom 2 | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Kitchen | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Main Level | Laundry Room | 1.22 m | 3.05 m | 1.22 m x 3.05 m |
https://www.realtor.ca/real-estate/27631342/53-hall-street-chatham-kent-blenheim-blenheim
Contact us for more information
Pauline Krygsman
Broker of Record
(519) 773-3122