Welcome to 5122 Jepson St in the heart of Niagara Falls! This fully renovated home features 4+1 bedrooms and 2.5+1 baths, with an in-law suite complete with a private entrance and a full kitchen in the basement. Inside, every detail has been modernized: fresh flooring, updated kitchens, stylish bathrooms, new A/C, and updated electrical. The main floor includes a half bath, with additional full baths on the second, third, and basement levels. The exterior shines with a fresh paint job, and a newly paved driveway completes the curb appeal. Enjoy comfortable, updated living in a prime Niagara Falls location! (id:50947)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40676526 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | In-law Suite |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas Stove(s) |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2049 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'2'' x 14'9'' | ||
Second Level | Bedroom | 11'7'' x 11'1'' | ||
Second Level | Bedroom | 6'3'' x 11'8'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 14'0'' x 14'7'' | ||
Basement | Bedroom | 10'8'' x 9'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 7'0'' x 9'11'' | ||
Basement | Sitting Room | 8'5'' x 9'11'' | ||
Basement | Kitchen | 14'5'' x 7'5'' | ||
Main Level | Foyer | 13'3'' x 10'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Pantry | 3'3'' x 4'1'' | ||
Main Level | Kitchen | 15'2'' x 12'0'' | ||
Main Level | Living Room | 15'6'' x 11'2'' | ||
Main Level | Dining Room | 11'7'' x 11'1'' |
https://www.realtor.ca/real-estate/27641776/5122-jepson-street-niagara-falls
Contact us for more information
Scott Fishman
Salesperson
(905) 636-0045