Maintenance, Common Area Maintenance
$931 MonthlyOnly 1 yr old - 3 bedroom condo being approximately 845 sq ft plus balcony. Laminate floors thru-out. In-suite laundry, 3 bedrooms and 2 full bathrooms. Close to all amenities and the new subway line within walking distance. Centre island, eat-in kitchen, large windows. Amenities include gym, party room, bike storage and roof top terrace. (id:50947)
| MLS® Number | W12377678 | 
| Property Type | Single Family | 
| Community Name | Briar Hill-Belgravia | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Balcony, Carpet Free | 
| Parking Space Total | 1 | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Amenities | Storage - Locker | 
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete Block | 
| Flooring Type | Laminate | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 800 - 899 Sqft | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Kitchen | 2.16 m | 3.26 m | 2.16 m x 3.26 m | 
| Main Level | Living Room | 3.13 m | 4.14 m | 3.13 m x 4.14 m | 
| Main Level | Dining Room | 3.13 m | 4.14 m | 3.13 m x 4.14 m | 
| Main Level | Primary Bedroom | 2.74 m | 3.35 m | 2.74 m x 3.35 m | 
| Main Level | Bedroom 2 | 2.74 m | 2.52 m | 2.74 m x 2.52 m | 
| Main Level | Bedroom 3 | 2.74 m | 2.52 m | 2.74 m x 2.52 m | 
Contact us for more information
 
						
							
															Millie Perricone
							
							
															Salesperson
							
						
 
						
						(905) 731-2000
(905) 886-7556