Maintenance, Parking, Insurance, Common Area Maintenance
$571.89 MonthlyHighly sought-after south-facing 1 Bedroom + Den, 2 Full Bathroom condo in the heart of downtown Toronto. Featuring one of the building's most popular layouts, this bright and functional suite offers floor-to-ceiling windows, an open-concept living space, and modern finishes throughout. The enclosed den with a sliding door provides the perfect space for a home office or can easily function as a second bedroom.The contemporary kitchen is equipped with sleek built-in appliances and stylish cabinetry, while the spacious primary bedroom and two full bathrooms provide exceptional comfort and convenience. This unit also includes 1 parking space and 1 locker, adding outstanding value in a prime downtown location. Residents enjoy access to over 18,000 sq. ft. of premium amenities, including a fully equipped fitness centre, co-working space, party room, outdoor terrace with BBQ area, 24-hour concierge, and spectacular city views.Perfectly situated just steps to Yonge-Dundas Square, CF Toronto Eaton Centre, Toronto Metropolitan University, St. Michael's Hospital, the hospital network, subway stations, restaurants, and everyday conveniences. An exceptional opportunity for end-users and investors alike. (id:65997)
| MLS® Number | C13526758 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Schools, Public Transit, Hospital, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Recreation Centre, Security/concierge, Party Room, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Land Amenities | Schools, Public Transit, Hospital, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.148 m | 3.2 m | 3.148 m x 3.2 m |
| Flat | Kitchen | 3.12 m | 5.56 m | 3.12 m x 5.56 m |
| Flat | Living Room | 3.12 m | 5.56 m | 3.12 m x 5.56 m |
| Flat | Dining Room | 3.12 m | 5.56 m | 3.12 m x 5.56 m |
| Flat | Den | 2.08 m | 1.83 m | 2.08 m x 1.83 m |
Contact us for more information
Harry Juseok Lee
Salesperson
(866) 530-7737