This incredible 4+1 bedroom detached home in the heart of Richmond Hill is a true treasure! Located on one of the most quiet family friendly streets, it offers easy access to HWY 7 and 407, as well as nearby shopping centers and schools. As you step inside, youll be greeted by a spacious and airy open concept layout, with a bright family room that boasts a large window overlooking the beautifully landscaped backyard. The entire house has been freshly painted inside and out, showcasing its stunning features. A brand-new custom front door adds a touch of sophistication, while energy-efficient pot lights throughout both levels create a cozy ambiance. The meticulously maintained front and back yards provide a perfect setting for outdoor enjoyment. This home is the ideal blend of style, comfort, and convenience! **** EXTRAS **** S/s kitchen aid appls, fridge, flat-top stove w/self cleaning oven rangehood, micro, bosch dw, lg w/d, sprinkler sys, cac, cvac, gas line 4 bbq. Fin bsmt w/huge rec rm br + 3pc bath, custom made kit, furnance/ac (19) Roof (2016) (id:50947)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N9513044 |
Property Type | Single Family |
Community Name | Langstaff |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Brick Facing |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,6 In |
Size Frontage | 40 Ft |
Size Irregular | 40.03 X 120.57 Ft |
Size Total Text | 40.03 X 120.57 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.64 m | 4.1 m | 5.64 m x 4.1 m |
Second Level | Bedroom 2 | 3.7 m | 3.4 m | 3.7 m x 3.4 m |
Second Level | Bedroom 3 | 4.65 m | 3.42 m | 4.65 m x 3.42 m |
Second Level | Bedroom 4 | 4.33 m | 3.95 m | 4.33 m x 3.95 m |
Basement | Recreational, Games Room | 10.52 m | 3.34 m | 10.52 m x 3.34 m |
Basement | Bedroom 5 | 5.26 m | 2.78 m | 5.26 m x 2.78 m |
Main Level | Living Room | 7.01 m | 3.85 m | 7.01 m x 3.85 m |
Main Level | Dining Room | 7 m | 3.85 m | 7 m x 3.85 m |
Main Level | Family Room | 5.73 m | 3.36 m | 5.73 m x 3.36 m |
Main Level | Kitchen | 2.57 m | 3.99 m | 2.57 m x 3.99 m |
Main Level | Eating Area | 2.96 m | 4.1 m | 2.96 m x 4.1 m |
Main Level | Office | 2.4 m | 3.4 m | 2.4 m x 3.4 m |
https://www.realtor.ca/real-estate/27586444/50-quetico-drive-richmond-hill-langstaff-langstaff
Contact us for more information
Barmak Azizimoghaddam
Salesperson
(905) 597-0800
(905) 597-0868