CALLING OUT ALL SAAVY INVESTORS & MULTI GENERATION FAMILYS AS WELL AS VALUE SEEKERS! This stately 3000+ finished square feet home has been lovingly cared for by its current owners for 35+ years! Situated on a large 66' X 160' lot in the downtown vibrant core 44 Walter stands out amongst the others. The unique and drawing features of this Majestic century home include: 1. Parking for up to 7 vehicles with the garage! 2. Large, peaceful front porch perfect for relaxing after a long day. 3. 4 full bedrooms within the main home for all of your family. 4. A finished rec room with an extra bedroom for additional family. 5. An oversized garage with extra storage or workshop space! 6. An upper loft above the garage complete with 2 bedrooms, living area, future kitchen and bath. 7. Private back yard retreat so hard to find in the downtown core. 8. Separate family, dining and living rooms on the main floor of the home. 9. Close proximity to great shops, restaurants, TRANSIT, trails and Grand River Hospital all within mere steps of your doorstep. 10. Potential for extra income $$$ (id:50947)
2:00 am
Ends at:4:00 pm
MLS® Number | 40769044 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | None |
Parking Space Total | 7 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3962 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 158 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 4'9'' x 12'11'' | ||
Second Level | Loft | 20'11'' x 12'9'' | ||
Second Level | Bedroom | 11'7'' x 9'5'' | ||
Second Level | Bedroom | 11'7'' x 12'11'' | ||
Second Level | Storage | 4'9'' x 12'11'' | ||
Second Level | Primary Bedroom | 10'11'' x 12'8'' | ||
Second Level | Bedroom | 9'10'' x 9'11'' | ||
Second Level | Bedroom | 9'11'' x 10'3'' | ||
Second Level | Bedroom | 11'1'' x 12'2'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 10'7'' x 4'7'' | ||
Basement | Recreation Room | 19'4'' x 24'3'' | ||
Basement | Cold Room | 5'3'' x 10'11'' | ||
Basement | Bedroom | 19'1'' x 10'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Storage | 10'1'' x 14'6'' | ||
Main Level | Storage | 10'1'' x 14'6'' | ||
Main Level | Mud Room | 4'9'' x 2'11'' | ||
Main Level | Living Room | 12'0'' x 10'11'' | ||
Main Level | Kitchen | 17'4'' x 12'7'' | ||
Main Level | Other | 3'2'' x 20'9'' | ||
Main Level | Family Room | 13'4'' x 12'1'' | ||
Main Level | Dining Room | 10'6'' x 12'4'' |
https://www.realtor.ca/real-estate/28853339/44-walter-street-kitchener
Contact us for more information
Doug Coulter
Broker
(519) 579-4110
www.remaxtwincity.com/