: Unique & Outstanding Modern, Yet Timeless Patrick Hazzard Custom Homes Built Gem In Most Desirable London North. ShyOf 3000 Sqft Of Living Area (Including The Finished Basement). The Main Level Offers A Flowing Floor Plan With Tons Of Natural Light, 9 FtCeilings And High-End Finishes. Open Concept With Separate Dining Space Hosting Full Size Dining Set. Gourmet Kitchen Through The DiningAnd Living Rooms And Can Move Out To Oversized Deck +Barbecue Natural Gas Line Through The Dual Patio Doors. Additional Family RoomOn Level 2. Spacious Walk-In Closet, With Double Sink Ensuite. Master Bedroom With Walk-In Closet And Tasteful 4-Pc Ensuite. 2 Spacious AndBright Bedrooms Laundry On Level2. 4th Room In Basement With Full Washroom And Another Room Can Be Used As 5Th Bedroom **** EXTRAS **** : S/S Double Door Fridge , S/S Gas Stove , S/S Over The Range Fan Hood , S/S Microwave , S/S Dishwasher , Washer , Dryer , All LightFixtures , All Windows Covering , Air Conditioner , Hot Water Tank , Furnace , Barbecue Gas Line (id:50947)
MLS® Number | X9374093 |
Property Type | Single Family |
Community Name | North E |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s) |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Laminate, Tile, Carpeted, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,3 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.09 X 108.27 Ft |
Size Total Text | 36.09 X 108.27 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 4.29 m | 4.29 m | 4.29 m x 4.29 m |
Second Level | Primary Bedroom | 4.55 m | 4.5 m | 4.55 m x 4.5 m |
Second Level | Bedroom 2 | 3.12 m | 3.02 m | 3.12 m x 3.02 m |
Second Level | Bedroom 3 | 3.86 m | 3.12 m | 3.86 m x 3.12 m |
Second Level | Laundry Room | 2.59 m | 1.55 m | 2.59 m x 1.55 m |
Basement | Great Room | 6.58 m | 3.71 m | 6.58 m x 3.71 m |
Basement | Utility Room | 4.01 m | 2.31 m | 4.01 m x 2.31 m |
Basement | Bedroom | 2.59 m | 1.52 m | 2.59 m x 1.52 m |
Main Level | Kitchen | 3.73 m | 3.38 m | 3.73 m x 3.38 m |
Main Level | Dining Room | 4.88 m | 3.73 m | 4.88 m x 3.73 m |
Main Level | Living Room | 6.78 m | 3.78 m | 6.78 m x 3.78 m |
https://www.realtor.ca/real-estate/27482995/437-tansbury-street-london-north-e
Contact us for more information
Latif Ismail
Broker
(905) 270-2000
(905) 270-0047