Location! Location! Location! Beautifully updated 4 bedroom home with 2 bed basement apt. Walking distance to Square One, Sheridan College and New Mohawk College Mississauga Campus! Near City Centre My Way Transit Terminal. Walk to Cineplex theatres, fine dining and City Hall/Celebration Square/Downtown Mississauga. 2 Minutes to 403 5 minutes to Heartland Shopping District. Low maintenance lot with mostly interlock. Functional layout with maximum use of space. New covered deck in rear. Gleaming hardwood on main floor. 2 Laundries. Quiet no through traffic street. Live in modern upper levels and collect basement income. Currently both upper and lower rented and never vacant. Great investment! (id:50947)
MLS® Number | 40719317 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1900 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'4'' x 10'8'' | ||
Second Level | Bedroom | 12'3'' x 9'2'' | ||
Second Level | Bedroom | 15'9'' x 12'2'' | ||
Second Level | Primary Bedroom | 18'4'' x 11'8'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Kitchen | 11'5'' x 7'0'' | ||
Basement | Bedroom | 9'8'' x 7'7'' | ||
Basement | Bedroom | 10'8'' x 9'7'' | ||
Basement | Recreation Room | 18'8'' x 12'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 11'6'' x 7'2'' | ||
Main Level | Kitchen | 16'5'' x 10'6'' | ||
Main Level | Dining Room | 22'4'' x 22'11'' | ||
Main Level | Living Room | 22'4'' x 22'11'' |
https://www.realtor.ca/real-estate/28183952/4231-sugar-bush-road-mississauga
Contact us for more information
Anthony Godlewski
Salesperson
(905) 681-5700
(905) 681-5707