I bet you haven’t seen a property of this magnitude in South Frontenac before! What was originally built as St. Paul’s United Church in 1919 w/limestone drawn from 2 local farms by a team of horses has been painstakingly renovated by a master carpenter over the last 8 years into one of the nicest living spaces we have ever laid our eyes on. The main church is totally open concept w/ multiple sitting areas, dining area, Custom kitchen from Cantley Kitchens of Quebec w/reclaimed church pew counter tops! Stained glass windows restored by Mark Thompson of Traditional Glassworks known for his restoration of the House of Commons windows! Spacious master suite w/3 pc ensuite, closet space & washer/dryer. The main floor also offers a 2 pc bath, propane fireplace, original church bell & access to the elevator connecting the main floor to the basement. The upper level above the master suite offers a spacious loft w/custom murphy bed, walk in closet, custom steps also made from church pews & incredible views over the main level. The basement of the church offers 4 rooms used as offices (1 could be used as a bedroom), massive rec-room area, tons of storage, 2nd kitchen & a unique bathroom 2pc bath + custom built steam shower. The added bonus of a large vacant never lived in 1 bed apartment w/laundry, separate furnace/ac, exposed limestone & private deck area rounds out the main Church building ($1700 inclusive market rent) The former Church manse a solid 4 bedroom, 2 bathroom, brick home w/garage is currently rented month to month to long term tenants at $1350 + utilities. The 2 buildings each have their own septic system (Church septic was replaced in '17) while sharing the water from the drilled well. The properties cannot be severed, have been rezoned to allow the residences on site & are being sold as a package only. A substantial 2 page list of improvements & permits is available upon request, such a unique opportunity rarely comes on the market so don’t delay! (id:50947)
MLS® Number | 40618400 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Southern Exposure, Country Residential, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Greenhouse |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 8464 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Septic System |
Size Depth | 299 Ft |
Size Frontage | 83 Ft |
Size Irregular | 0.57 |
Size Total | 0.57 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.57 Ac|1/2 - 1.99 Acres |
Zoning Description | Urban Multiple Residential - 3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 3'5'' x 14'3'' | ||
Second Level | Utility Room | 4'10'' x 3'3'' | ||
Second Level | Loft | 18'5'' x 14'4'' | ||
Basement | Other | 25'2'' x 10'3'' | ||
Basement | Utility Room | 11'10'' x 20'6'' | ||
Basement | Storage | 12'10'' x 20'6'' | ||
Lower Level | Utility Room | 7'5'' x 8'5'' | ||
Lower Level | Utility Room | 11'2'' x 10'11'' | ||
Lower Level | Storage | 8' x 36'1'' | ||
Lower Level | Storage | 10' x 7'6'' | ||
Lower Level | Storage | 7'2'' x 8'5'' | ||
Lower Level | Recreation Room | 26'10'' x 36'3'' | ||
Lower Level | Office | 10'10'' x 11'4'' | ||
Lower Level | Office | 10'9'' x 11'4'' | ||
Lower Level | Living Room | 17'6'' x 13'7'' | ||
Lower Level | Kitchen | 13'2'' x 12'8'' | ||
Lower Level | Other | 5'9'' x 4'9'' | ||
Lower Level | Other | 6'9'' x 7'7'' | ||
Lower Level | Office | 8'2'' x 11'3'' | ||
Lower Level | 3pc Bathroom | 6'6'' x 7'5'' | ||
Main Level | Primary Bedroom | 12' x 14'5'' | ||
Main Level | Living Room | 25'4'' x 10'3'' | ||
Main Level | Kitchen | 11'8'' x 11'2'' | ||
Main Level | Foyer | 5'4'' x 9'10'' | ||
Main Level | Dining Room | 10'4'' x 9'5'' | ||
Main Level | Bedroom | 11'8'' x 10'9'' | ||
Main Level | Bedroom | 11'8'' x 10' | ||
Main Level | Bedroom | 7'5'' x 8'10'' | ||
Main Level | Bathroom | 9'11'' x 10'3'' | ||
Main Level | 4pc Bathroom | 7'5'' x 4'11'' | ||
Main Level | Storage | 7'3'' x 6'8'' | ||
Main Level | Living Room | 28'3'' x 25'3'' | ||
Main Level | Living Room | 22'5'' x 23'3'' | ||
Main Level | Kitchen | 17'8'' x 18'6'' | ||
Main Level | Kitchen | 14'5'' x 15'6'' | ||
Main Level | Foyer | 8' x 9'8'' | ||
Main Level | Other | 6'2'' x 5'1'' | ||
Main Level | Dinette | 18'3'' x 22'2'' | ||
Main Level | Breakfast | 9'11'' x 11'9'' | ||
Main Level | Bedroom | 14' x 12'5'' | ||
Main Level | Primary Bedroom | 20'7'' x 11'7'' | ||
Main Level | Bathroom | 8'1'' x 11'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | 6'6'' x 7'9'' | ||
Main Level | 2pc Bathroom | 4'9'' x 5'3'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27180074/3993-church-street-harrowsmith
Contact us for more information
Jill Rayner
Salesperson
(613) 384-5500
www.suttonkingston.com/
Adam Rayner
Broker
(613) 384-5500
www.suttonkingston.com/