Welcome to this versatile 83 acre farm! This custom built 3000 sq ft house with views that will leave you saying 'wow' is minutes from the 401 and completely turn key! The two story windows flood the house with light and has exceptional views of the rolling pastures. You will love this spot where there’s room to grow your beef production, house your horses and chickens and has several acres of trees for the kids to play within. The barn is outfitted with a large office, bathroom, and is large enough for all the farming equipment you need. If you’re a pilot, like me, you’ll want to bring the grass strip back to life and utilize the hangar for your personal aircraft! This is the first time in years that this property has been offered for sale, it is ready to go for a new farmer that is looking for a fabulous spot to raise some animals, grow some cash crops and and enjoy the peace of owning 83 acres in a beautiful spot. (id:50947)
MLS® Number | 40604267 |
Property Type | Agriculture |
Community Features | School Bus |
Crop | Grains |
Farm Type | Animal, Boarding, Cash Crop |
Live Stock Type | Beef |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3027.03 Sqft |
Utility Water | Dug Well |
Attached Garage |
Access Type | Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1689 Ft |
Size Frontage | 91 Ft |
Size Irregular | 83 |
Size Total | 83 Ac|50 - 100 Acres |
Size Total Text | 83 Ac|50 - 100 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'7'' x 15'3'' | ||
Lower Level | 4pc Bathroom | 10'5'' x 6'11'' | ||
Lower Level | Bedroom | 10'10'' x 12'6'' | ||
Lower Level | Den | 14'2'' x 10'9'' | ||
Lower Level | Utility Room | 4'2'' x 9'11'' | ||
Lower Level | Laundry Room | 7'10'' x 13'2'' | ||
Lower Level | Family Room | 14'8'' x 16'6'' | ||
Lower Level | Great Room | 13'0'' x 21'4'' | ||
Main Level | Primary Bedroom | 15'7'' x 24'5'' | ||
Main Level | 5pc Bathroom | 7'11'' x 13'8'' | ||
Main Level | Bedroom | 12'11'' x 11'4'' | ||
Main Level | Breakfast | 14'5'' x 10'1'' | ||
Main Level | Kitchen | 14'1'' x 7'11'' | ||
Main Level | Dining Room | 14'2'' x 8'10'' | ||
Main Level | Living Room | 12'9'' x 15'4'' |
https://www.realtor.ca/real-estate/27131694/34639-third-line-southwold
Contact us for more information
Brett Nodwell
Broker of Record
(519) 673-3390
https://www.c21.ca/
https://www.facebook.com/KingwellRealty
https://www.instagram.com/kingwell_realty_c21/
Raeanne Muir
Broker
(519) 673-3390