Solid bungalow in nice residential neighborhood. Property is currently tenanted, and property is being sold "As Is, Where Is". See listing agent for mandatory schedules. Possession details to be negotiated upon presentation of offer. (id:50947)
MLS® Number | X12073990 |
Property Type | Single Family |
Community Name | 223 - Chippawa |
Amenities Near By | Marina, Park, Public Transit |
Community Features | School Bus |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,7 In |
Size Frontage | 60 Ft ,8 In |
Size Irregular | 60.7 X 120.6 Ft |
Size Total Text | 60.7 X 120.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Basement | Recreational, Games Room | 6.1 m | 4.57 m | 6.1 m x 4.57 m |
Basement | Great Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
Main Level | Kitchen | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Living Room | 5.79 m | 3.66 m | 5.79 m x 3.66 m |
Main Level | Family Room | 6.71 m | 6.71 m x Measurements not available | |
Main Level | Sunroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Other | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
Main Level | Primary Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
https://www.realtor.ca/real-estate/28147841/3162-cattell-drive-niagara-falls-chippawa-223-chippawa
Contact us for more information
Michael Mazzolino
Salesperson
(905) 641-1110
(905) 684-1321
www.remax-gc.com/