This beautifully renovated bungalow, inside and out, is nestled in a highly sought-after neighborhood, just a short walk from Exhibition Park. The main floor boasts hardwood floors, pot lights, and large sun-filled windows. The open-concept living and dining area overlooks a landscaped front yard. The bright white kitchen offers a gas stove, built-in microwave, and plenty of cabinet space. Two spacious bedrooms and a full bathroom complete the main floor. The finished basement adds even more living space, with cozy carpet in both the recreation room and bedroom, along with an additional three-piece bathroomperfect for a growing family or hosting guests. Outside, the backyard oasis includes a custom shed, a stunning patio, and a pergola, ideal for enjoying warm evenings outdoors. Renos - 2018: roof, attic insulation, electrical, plumbing, HVAC, drywall & insulation, floor, main bath, kitchen cabinets, counters & backsplash. 2020: shed. 2022: porch, patio, pergola. 2023: driveway, bath. 2024: Soffit, fascia & trough (id:50947)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40656380 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1370.6 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1.b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8'8'' x 7'10'' | ||
Basement | Bedroom | 10'4'' x 9'0'' | ||
Basement | Recreation Room | 29'10'' x 12'1'' | ||
Main Level | 4pc Bathroom | 8'1'' x 5'4'' | ||
Main Level | Bedroom | 12'8'' x 8'1'' | ||
Main Level | Primary Bedroom | 10'8'' x 9'0'' | ||
Main Level | Kitchen | 11'7'' x 12'8'' | ||
Main Level | Dining Room | 11'5'' x 9'3'' | ||
Main Level | Living Room | 11'4'' x 12'1'' |
https://www.realtor.ca/real-estate/27491270/302-kathleen-street-guelph
Contact us for more information
Kevin Latam
Broker
(888) 311-1172
joinreal.com/
Casey Stroyan
Salesperson
(888) 311-1172
joinreal.com/