Maintenance, Landscaping, Property Management, Waste Removal, Water, Other, See Remarks, Reserve Fund Contributions
$421.19 MonthlyThis 2 beds, 2 full baths, 962 sq ft main floor Condo with 1 parking spot,close to all amenities. Once inside the condo you are greeted with a separated area for security that opens to the large Foyer/sitting area,turn left and down the hall first door on the right is #106.Once inside this unit the Foyer opens to the large eat in kitchen, with a storage area that could house a stackable washer and dryer, lots of cupboard and counter space,DR is just to the right of the kitchen.DR opens to a large Living room with 2 side windows for natural light and large patio doors with your own private patio,parking spot is just in front which makes it easier for unloading groceries and shopping bags. The Primary Bedroom is large and bright with a walk through closet that takes you into your own 3 pc en-suite.The second bedroom is great for guest and they have their own 4 pc bath. Taxes are 2790.00 a year,Condo fees are 421.19 a month, includes water and sewer.Tenants will be gone November 15th,2024 (id:50947)
11:30 am
Ends at:12:30 pm
Tenant is vacating on November so you can be in before Christmas...many updates and tenant is will to sell brand new washer and dryer..
MLS® Number | 1413591 |
Property Type | Single Family |
Neigbourhood | South of 401 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Adult Oriented, Pets Allowed With Restrictions |
Easement | Unknown |
Features | Elevator |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1990 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Security |
Flooring Type | Laminate, Tile, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3'8" x 3'8" | ||
Main Level | Kitchen | 10'1" x 12'8" | ||
Main Level | Laundry Room | 3'8" x 4'11" | ||
Main Level | Dining Room | 12'11" x 14'1" | ||
Main Level | Living Room | 14'4" x 19'10" | ||
Main Level | Primary Bedroom | 11'1" x 14'4" | ||
Main Level | 3pc Ensuite Bath | 6'3" x 6'11" | ||
Main Level | Bedroom | 9'0" x 10'3" | ||
Main Level | 4pc Bathroom | 5'0" x 11'2" | ||
Main Level | Other | 4'9" x 6'3" |
https://www.realtor.ca/real-estate/27485015/274-ormond-street-unit106-brockville-south-of-401
Contact us for more information
Bambi Marshall
Salesperson
(613) 342-9000
(613) 342-2933
https://remaxhometown.com