Whether your an investor or buying your first home this is an excellent opportunity to acquire this up and down duplex located on a dead end street within walking distance to downtown shopping, waterfront parks, schools and BGH hospital. The main level is currently vacant and consist of an enclosed porch, a large living room, spacious open concept kitchen and dining area with a door leading out to a lovely deck, two bedrooms, a 4 piece bath, laundry area and access to the basement. The second level is tenanted and currently paying $730 per month plus hydro with ( 1 parking space, heat, water and sewer included) and consists of a living room, kitchen, bedroom and a 3 piece bath. Some features include: high efficient gas hot water tank 2022 + -, deck 2021 + -, roof shingles 2016 + -, vinyl siding, thermopane windows, 2 - 100 amp breaker panels. Schedule B in realtor documents to be attached to any offers, allow a minimum of 24 hours notice to view the upper level apartment. (id:50947)
MLS® Number | X11917702 |
Property Type | Single Family |
Community Name | 810 - Brockville |
Features | Level Lot, Irregular Lot Size, Level |
Parking Space Total | 2 |
Structure | Deck, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dryer, Refrigerator, Two Stoves, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 61 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 61 Ft |
Size Total Text | 60 X 61 Ft |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 5.46 m | 3.56 m | 5.46 m x 3.56 m |
Lower Level | Dining Room | 4.85 m | 3.8 m | 4.85 m x 3.8 m |
Lower Level | Kitchen | 3.48 m | 2.59 m | 3.48 m x 2.59 m |
Lower Level | Bedroom | 3.86 m | 3.2 m | 3.86 m x 3.2 m |
Lower Level | Bedroom 2 | 3.55 m | 3.14 m | 3.55 m x 3.14 m |
Lower Level | Foyer | 2.28 m | 1.37 m | 2.28 m x 1.37 m |
Lower Level | Other | 4.52 m | 1.37 m | 4.52 m x 1.37 m |
Lower Level | Bathroom | 2.59 m | 1.93 m | 2.59 m x 1.93 m |
Upper Level | Bedroom | 3.84 m | 3.17 m | 3.84 m x 3.17 m |
Upper Level | Bathroom | 2.36 m | 1.73 m | 2.36 m x 1.73 m |
Upper Level | Living Room | 3.94 m | 3.12 m | 3.94 m x 3.12 m |
Upper Level | Kitchen | 3.17 m | 2.74 m | 3.17 m x 2.74 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27789405/26-georgina-street-brockville-810-brockville
Contact us for more information
Michael Darling
Salesperson
(613) 918-0321
https://theriversedgeteam.com/