Welcome to 2010 Alta Vista , an award-winning 4 bedroom home, celebrated for its unique facade and exceptional flow-through design. Situated on an oversized, beautifully landscaped lot, the yard is ideal for summer entertaining w/ a custom-built gazebo in a park-like setting. Featuring a WALKOUT basement & a completely soundproofed, independent LEGAL secondary suite w/ a loft studio & eat-in kitchen, it’s perfect for extended family, multi-generational living, or rental income to help subsidize your mortgage. The home is efficiently heated wi/ a hydronic radiant hot water system. Too many upgrades to list, highlights include a gas fireplace 2023, attic insulation upgraded to R60 (2024), a fully renovated kitchen (2022), a new on-demand boiler, Central AC, MUCH MORE! Circular Driveway accomodates 4-5 cars Located near major hospitals &parks, easy commute to downtown, this bright, open-concept home offers a rare blend of modern comfort & timeless charm. One pic virtually staged (id:50947)
MLS® Number | 1414227 |
Property Type | Single Family |
Neigbourhood | Alta Vista |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Treed |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Deck, Patio(s), Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft ,11 In |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 117.9 Ft (irregular Lot) |
Size Total Text | 60 Ft X 117.9 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'4" x 12'3" | ||
Second Level | Bedroom | 12'2" x 11'1" | ||
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 12'4" x 11'5" | ||
Lower Level | Bedroom | 11'1" x 11'7" | ||
Lower Level | Bedroom | 11'5" x 10'7" | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 9'5" x 5'7" | ||
Main Level | Living Room | 17'2" x 13'1" | ||
Main Level | Dining Room | 16'5" x 11'4" | ||
Main Level | Kitchen | 22'1" x 10'1" | ||
Main Level | Family Room | 14'4" x 10'1" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | 17'2" x 8'11" | ||
Secondary Dwelling Unit | Eating Area | 9'5" x 9'4" | ||
Secondary Dwelling Unit | Kitchen | 14'2" x 6'0" | ||
Secondary Dwelling Unit | Loft | 16'11" x 9'2" | ||
Secondary Dwelling Unit | 3pc Ensuite Bath | Measurements not available | ||
Secondary Dwelling Unit | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27487891/2010-alta-vista-drive-ottawa-alta-vista
Contact us for more information
Penny Torontow
Broker of Record
(613) 321-3600
(613) 321-3602