Welcome to your modernized LEGAL DUPLEX Detached House, which features an open-concept main level with new vinyl flooring, paint, doors, trims, baseboards, and locks. Brand New: Inviting White Kitchen with Custom Island, Quartz Countertops, and Backsplash. $$$,$$$ spent on Upgrades. The property features Dimable Pot Lights in all rooms. Both Bathrooms have been Redone with gorgeous Tiles, Standup Shower, Vanity, and Toilet. The house features a Legal Secondary Dwelling Unit with a separate entrance, laundry, and New Custom kitchen, and is a great Mortgage helper. That's not it, the property also had some Big Ticket Upgrades, a New Asphalt Driveway in 2022, a Privacy Fence in 2022, a New Furnace, Central A/C, and Tankless Water Heater (All Owned)in 2022, and a New Stainless Steel Appliances 2023, Brand New Upstairs Kitchen 2024. The House features a huge beautiful backyard backing onto a park. No Neighbours at the back. Access to the park from the backyard. Custom Shed in the Backyard. The third bedroom shown on the main level is on the lower level. (id:50947)
MLS® Number | 40655530 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Conservation/green Belt, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Playground, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Shingles |
Heating Type | Forced Air |
Size Interior | 1556 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'2'' x 7'0'' | ||
Second Level | Primary Bedroom | 11'1'' x 13'1'' | ||
Basement | Utility Room | 6'5'' x 7'9'' | ||
Basement | Bedroom | 9'8'' x 8'2'' | ||
Basement | Kitchen/dining Room | 18'11'' x 11'11'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Den | 10'6'' x 10'10'' | ||
Main Level | Bedroom | 12'9'' x 8'10'' | ||
Main Level | Kitchen | 10'1'' x 10'10'' | ||
Main Level | Dining Room | 7'4'' x 10'10'' | ||
Main Level | Living Room | 17'1'' x 9'2'' |
https://www.realtor.ca/real-estate/27491283/189-country-club-drive-guelph
Contact us for more information
Sidakvir Singh Chhabra
Salesperson
(905) 364-0727
(905) 364-0728
www.royalcanadianrealty.com/