Perfect Starter Home with the BONUS of BUILT-IN RENTAL INCOME, or a fully rented CASH COW investment with former RENTAL INCOME of $55,000 annually! Investors and Large Families, UNBEATABLE OPPORTUNITY: Own Your Dream & Earn Big. Fully Renovated stunning CORNER DETACHED DREAM HOME offers MASSIVE RENTAL POTENTIAL & steps to Fanshawe College! HUGE WIN: This detached Home boasts 6 Bedrooms + 1 Den, 2 Bathrooms, 2 Kitchens 2 new Fridged. Huge backyard, deep corner lot for ultimate privacy, and unbelievable 6 car parking with 1 car park in Garage. INCOME FROM DAY ONE! The basement offers a separate entrance and is perfect for PASSIVE INCOME. This TURN-KEY INVESTMENT delivers IMMEDIATE RETURNS. Don't Miss Out! This Gem Won't Last! Offers potential for expansion, you could create a multi-unit dwelling, such as a garden suite, to suit your needs! (id:50947)
MLS® Number | X9513623 |
Property Type | Single Family |
Community Name | East H |
Features | Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Water Heater, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft ,2 In |
Size Frontage | 51 Ft ,9 In |
Size Irregular | 51.81 X 125.21 Ft |
Size Total Text | 51.81 X 125.21 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Basement | Bedroom | 4.88 m | 3.2 m | 4.88 m x 3.2 m |
Basement | Bedroom | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
Basement | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Living Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Bathroom | 2.57 m | 1.52 m | 2.57 m x 1.52 m |
Main Level | Dining Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Bedroom 2 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Bedroom 3 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
Main Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
https://www.realtor.ca/real-estate/27587846/1681-dale-street-london-east-h
Contact us for more information
Anil Jaidka
Salesperson
(905) 451-3999
(905) 451-3666
https://www.royallepageplatinumrealty.ca/