Step inside the enclosed front porch, welcoming you into a beautifully maintained century home that exudes historic charm. Hardwood floors, gorgeous trim, and ornate radiators are just a few of the classic features that adorn this charming residence. The sun-filled living room leads seamlessly into the updated kitchen located at the back of the home, which opens to a mudroom providing access to the back deck. Adjacent to the kitchen, you will find the perfect space for a home office. The formal dining room boasts a staircase that leads to the upper level, where 3 functional bedrooms and a 4-piece bathroom await. Wide plank hardwood flooring flows throughout the entire level, adding to the home's timeless appeal. Step outside to the fully fenced, beautifully landscaped backyard, which is surrounded by mature trees and perennial gardens. A spacious deck offers an ideal spot for outdoor dining and relaxation. For golf enthusiasts, the backyard features its very own putting green, making it a unique and enjoyable space for all. (id:50947)
MLS® Number | X9048825 |
Property Type | Single Family |
Community Name | Shelburne |
Amenities Near By | Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Structure | Deck, Porch, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Flooring Type | Laminate, Hardwood |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 149 Ft ,3 In |
Size Frontage | 40 Ft |
Size Irregular | 40 X 149.3 Ft |
Size Total Text | 40 X 149.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.02 m | 3.59 m | 4.02 m x 3.59 m |
Main Level | Dining Room | 4.29 m | 3.38 m | 4.29 m x 3.38 m |
Main Level | Living Room | 5.26 m | 3.4 m | 5.26 m x 3.4 m |
Main Level | Sunroom | 1.97 m | 5.43 m | 1.97 m x 5.43 m |
Main Level | Office | 1.97 m | 3.14 m | 1.97 m x 3.14 m |
Main Level | Mud Room | 2.61 m | 2.31 m | 2.61 m x 2.31 m |
Upper Level | Primary Bedroom | 2.58 m | 4.55 m | 2.58 m x 4.55 m |
Upper Level | Bedroom 2 | 2.54 m | 3.32 m | 2.54 m x 3.32 m |
Upper Level | Bedroom 3 | 2.9 m | 3.34 m | 2.9 m x 3.34 m |
https://www.realtor.ca/real-estate/27200013/143-first-avenue-w-shelburne-shelburne
Contact us for more information
Mike Mullin
Broker
(519) 941-5151
(519) 941-5432
www.royallepagercr.com
Sheila Ann Mullin
Broker
(519) 941-5151
(519) 941-5432
www.royallepagercr.com