Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$539.70 MonthlyConveniently located at the corner of Bayview and Sheppard in Bayview Village by Subway Station. The building is right beside Bayview Village Shopping Centre and a quick walk to supermarket. Unobstructed sunset west view and easily accessible to Highway 401. Amenities include gym, indoor swimming pool, hot tub, guest suites, party room, and 24h concierge. (id:65997)
| MLS® Number | C13528836 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.2 m | 3.1 m | 5.2 m x 3.1 m |
| Main Level | Kitchen | 3.4 m | 2.7 m | 3.4 m x 2.7 m |
| Main Level | Bedroom | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
| Main Level | Dining Room | 5.2 m | 3.1 m | 5.2 m x 3.1 m |
| Main Level | Den | 3.5 m | 2.1 m | 3.5 m x 2.1 m |
Contact us for more information
Rashid Notash
Broker
(416) 205-0355
(416) 205-0360