Welcome to this spacious and recently upgraded side-split in Stoney Creek, offering approximately over 2,000 sq. ft. of finished living space and a flexible layout ideal for families, multi-generational living, or buyers looking for added income potential. Featuring 2+2 bedrooms, 2 full bathrooms, and two kitchens, this home provides excellent functionality across multiple levels, with the lower level offering great potential for extended family use or a future income setup. The separate double garage adds even more value, with plenty of room for parking, storage, or use as a workshop. Ideally located close to schools, parks, public transit, and everyday amenities, this property also offers beautiful views of the escarpment, combining space, convenience, and long-term potential in a desirable Stoney Creek location. (id:65997)
| MLS® Number | 40845987 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Sump Pump |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,478 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 63 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12'2'' x 11'2'' | ||
| Basement | 3pc Bathroom | 4'7'' x 6'7'' | ||
| Basement | Laundry Room | 11'8'' x 5'6'' | ||
| Basement | Utility Room | 13'6'' x 17'2'' | ||
| Basement | Dining Room | 7'1'' x 10'9'' | ||
| Basement | Family Room | 13'9'' x 10'9'' | ||
| Basement | Kitchen | 9'11'' x 12'0'' | ||
| Basement | Bedroom | 10'8'' x 10'5'' | ||
| Main Level | Laundry Room | 3'9'' x 3'1'' | ||
| Main Level | 3pc Bathroom | 4'7'' x 9'10'' | ||
| Main Level | Bedroom | 12'2'' x 11'2'' | ||
| Main Level | Primary Bedroom | 14'9'' x 10'5'' | ||
| Main Level | Living Room | 20'4'' x 12'4'' | ||
| Main Level | Breakfast | 10'3'' x 10'9'' | ||
| Main Level | Kitchen | 13'10'' x 10'5'' |
https://www.realtor.ca/real-estate/30005985/115-green-road-stoney-creek
Contact us for more information
Michael K. Johnson
Salesperson
(888) 311-1172
www.onereal.ca/