Maintenance, Heat, Water, Electricity, Insurance, Common Area Maintenance, Cable TV
$811.38 MonthlyWelcome To The Largest One Bedroom Condo In The Building!!! Desired Neighbourhood In The Residences Of 40 Homewood!!! Great Value At 790SF With Large East Facing Balcony To Enjoy YourCoffee With The Morning Sun!!! This Very Much Desired Building Features All The following amenities: indoor Pool, Full Gym, Boardrooms, Large Party rRoom And An Outdoor BBQ Area. Plenty Of Visitor Parking And Storage Locker. Steps To Yonge Street, TTC, Subway, Shopping And All Amenities!!! The Maintenance Fee Includes ALL Utilities Even Phone And Wifi!!! Well Maintained Unit!! Don't Miss This One!!! (id:65997)
| MLS® Number | C13537892 |
| Property Type | Single Family |
| Community Name | Cabbagetown-South St. James Town |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Parquet, Ceramic |
| Foundation Type | Brick |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.75 m | 3.65 m | 6.75 m x 3.65 m |
| Main Level | Dining Room | 2.6 m | 2.5 m | 2.6 m x 2.5 m |
| Main Level | Kitchen | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
| Main Level | Primary Bedroom | 5.2 m | 3.25 m | 5.2 m x 3.25 m |
Contact us for more information
Keith Francis Myrick
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/
Mark Stern
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/