This amazing 3 bedroom cottage is now available at Shamrock Bay Resort! It's in a great location and it's waiting for you to make wonderful memories here. Your fee for the season includes your hydro, water, sewer, lawn and road maintenance, and all resort activities including: 2 pools, sports court, playground, a sandy beach, and kayak and canoe usage. There's even a boat launch and docking for your boat (an additional fee for the season) for travelling along the Trent Severn and Sparrow Lake. You are just responsible for your propane use and internet (if you wish to have it). A reasonable drive from Toronto and the GTA and a 15 minute drive to Gravenhurst and Orillia allows you easy access to shopping and many restaurants and experiences. Open May 1st - October 31st. The all-inclusive fee for 2024 is $8220 + HST. (id:50947)
MLS® Number | 40618197 |
Property Type | Single Family |
Amenities Near By | Beach, Playground |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 1 |
Pool Type | Pool |
Rental Equipment Type | None |
Structure | Tennis Court |
View Type | No Water View |
Water Front Name | Severn |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Microwave Built-in, Gas Stove(s), Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | None |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 468 Sqft |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Playground |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | Unknown |
Surface Water | River/stream |
Zoning Description | Mhp |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 6'6'' x 6'0'' | ||
Main Level | Bedroom | 5'6'' x 6'7'' | ||
Main Level | Primary Bedroom | 10'4'' x 7'4'' | ||
Main Level | Kitchen | 7'6'' x 11'6'' | ||
Main Level | Living Room | 11'0'' x 11'6'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27172686/1082-shamrock-marina-road-unit-98-severn-bridge
Contact us for more information
Gillian Stockdale
Salesperson
(705) 681-0947
https://bjrothrealty.c21.ca/