Muskoka Cottage Living at Beautiful Bonnie Lake Resort! This 3 bedroom, 1 bathroom cottage is loaded with upgrades, including new kitchen counters, dishwasher, shiplap wall, built-in bar fridge, and a large screen room that practically doubles the size of your living space. The large lot provides plenty of space for outdoor friends & family gatherings. BBQs, fire bowl and outdoor chairs give way to many memories. Beautiful beach and spring fed lake are just a short walk or golf cart ride away. A variety of boats at the waterfront are for your use all season. Endless activities are scheduled throughout the season for all ages at no charge. Resort fees include water, sewer, hydro and lawn maintenance. Seasonal access is from May 1 to Oct. 31. Option to be on the Resort Rental Program if you choose. Storage shed included. (id:50947)
MLS® Number | 40669142 |
Property Type | Single Family |
Amenities Near By | Beach, Playground |
Community Features | Quiet Area, Community Centre |
Features | Country Residential |
Parking Space Total | 4 |
Structure | Tennis Court |
View Type | No Water View |
Water Front Name | Bonnie Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave Built-in, Gas Stove(s), Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 480 Sqft |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Playground |
Sewer | Septic System |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | Mhp |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 5'4'' x 5'2'' | ||
Main Level | Bedroom | 6'4'' x 6'0'' | ||
Main Level | Bedroom | 8'2'' x 7'3'' | ||
Main Level | Living Room | 15'2'' x 11'6'' | ||
Main Level | Kitchen/dining Room | 7'6'' x 11'6'' |
https://www.realtor.ca/real-estate/27608975/1047-718-bonnie-lake-camp-road-bracebridge
Contact us for more information
Sharon Monett
Salesperson
(866) 942-2121
https://bjrothrealty.c21.ca/