Discover a rare opportunity to own Calhoun Island, a spectacular 4.4-acre outer island at the edge of Georgian Bay's open waters of the renowned Pointe au Baril archipelago. Offering exceptional privacy and panoramic views in every direction with sight lines the McCoy's, Minks, Twin Sister Islands, and Red Rock lighthouse, this is Georgian Bay living at its finest. A protected private harbour provides deep water docking and safe boating access, while nearly 3,000 feet of shoreline showcases pristine water, dramatic Canadian Shield granite, windswept pines, and smooth rock shelves ideal for swimming, exploring, and enjoying the rugged beauty of the Bay. From quiet coves to expansive open-water vistas, the natural setting is simply extraordinary. Completed in 2020 by Ballentine Construction, with exceptional craftsmanship throughout, the island features a stunning main cottage, three sleeping cabins, and a marine storage building. Together they offer seven bedrooms, each with its own ensuite bathroom, plus each building provides access to outdoor showers that allow you to experience the sights and sounds of nature. Modern conveniences include hydro, internet, security cameras, water treatment, septic, generator backup, laundry facilities, dishwasher, and heat pump HVAC for heating & air conditioning, ensuring effortless seasonal living. Whether gathering family and friends, seeking a private retreat, or creating a legacy property for future generations, Calhoun Island offers a rare combination of natural beauty, quality improvements, deep water docking, and direct access to the open waters. This is one of eastern Georgian Bay's finest island retreats. Opportunities to own an outer island of this calibre are exceedingly rare. (id:65997)
| MLS® Number | X13496338 |
| Property Type | Single Family |
| Community Name | Archipelago North |
| Community Features | Fishing, Community Centre |
| Easement | Unknown |
| Features | Irregular Lot Size, Rocky, Waterway, Open Space, Carpet Free |
| Structure | Porch, Deck, Boathouse, Dock |
| View Type | View, Lake View, View Of Water, Direct Water View, Unobstructed Water View |
| Water Front Name | Georgian Bay |
| Water Front Type | Island |
| Bathroom Total | 7 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garburator, Water Treatment, Furniture |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Wood |
| Fire Protection | Monitored Alarm, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Insert |
| Foundation Type | Wood/piers |
| Half Bath Total | 2 |
| Heating Fuel | Electric, Wood |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Lake/river Water Intake |
| No Garage |
| Access Type | Water Access, Private Docking |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 815 Ft |
| Size Frontage | 2959 Ft |
| Size Irregular | 2959 X 815 Ft |
| Size Total Text | 2959 X 815 Ft|2 - 4.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Cr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 7.161 m | 3.139 m | 7.161 m x 3.139 m |
| Second Level | Other | 3.572 m | 2.037 m | 3.572 m x 2.037 m |
| Second Level | Bedroom | 3.411 m | 3.528 m | 3.411 m x 3.528 m |
| Second Level | Bathroom | 1.825 m | 1.529 m | 1.825 m x 1.529 m |
| Third Level | Bedroom | 3.29 m | 2.95 m | 3.29 m x 2.95 m |
| Third Level | Other | 1.812 m | 1.824 m | 1.812 m x 1.824 m |
| Third Level | Bathroom | 1.46 m | 1.329 m | 1.46 m x 1.329 m |
| Third Level | Bedroom | 3.29 m | 2.95 m | 3.29 m x 2.95 m |
| Third Level | Other | 1.812 m | 1.824 m | 1.812 m x 1.824 m |
| Third Level | Bathroom | 1.46 m | 1.329 m | 1.46 m x 1.329 m |
| Third Level | Bedroom | 3.29 m | 2.95 m | 3.29 m x 2.95 m |
| Third Level | Other | 1.812 m | 1.824 m | 1.812 m x 1.824 m |
| Third Level | Bathroom | 1.46 m | 1.329 m | 1.46 m x 1.329 m |
| Main Level | Foyer | 3.117 m | 1.461 m | 3.117 m x 1.461 m |
| Main Level | Office | 4.348 m | 3.234 m | 4.348 m x 3.234 m |
| Main Level | Bathroom | 3.162 m | 3 m | 3.162 m x 3 m |
| Main Level | Kitchen | 4.115 m | 3.121 m | 4.115 m x 3.121 m |
| Main Level | Pantry | 3.252 m | 2.94 m | 3.252 m x 2.94 m |
| Main Level | Dining Room | 4.693 m | 4.357 m | 4.693 m x 4.357 m |
| Main Level | Great Room | 6.091 m | 4.353 m | 6.091 m x 4.353 m |
| Main Level | Sunroom | 5.786 m | 3.574 m | 5.786 m x 3.574 m |
| Main Level | Primary Bedroom | 5.02 m | 3.307 m | 5.02 m x 3.307 m |
| Main Level | Bedroom | 3.524 m | 3.287 m | 3.524 m x 3.287 m |
| Main Level | Bathroom | 1.768 m | 1.405 m | 1.768 m x 1.405 m |
| Main Level | Foyer | 5.264 m | 1.924 m | 5.264 m x 1.924 m |
| Upper Level | Living Room | 3.756 m | 3.201 m | 3.756 m x 3.201 m |
| Upper Level | Other | 3.36 m | 3.23 m | 3.36 m x 3.23 m |
| Upper Level | Other | 3.572 m | 2.037 m | 3.572 m x 2.037 m |
| Upper Level | Bedroom | 3.527 m | 3.411 m | 3.527 m x 3.411 m |
| Upper Level | Bathroom | 1.825 m | 1.529 m | 1.825 m x 1.529 m |
| Electricity | Installed |
| Electricity Connected | Connected |
| Wireless | Available |
Contact us for more information
John Lawler
Broker
(705) 728-8800
(705) 722-5684
Will Lawler
Salesperson
(705) 445-5520
(705) 445-1545
locationsnorth.com/
Heather Morris
Salesperson
(705) 728-8800
(705) 722-5684