AVAILABLE DECEMBER 1ST!! Main floor unit in quiet fourplex with 1 parking space right outside your front door! $1,600.00 per month plus $200.00 monthly for utilities (owner keeps utilities in their own name). Original hardwood flooring in living/dining room hallway and bedrooms! Beautifully updated 3 piece bathroom has just been redone! 2 bedrooms. Lower level coin operated laundry. Located in older established neighbourhood of Eagle place. Within walking distance to Grand River trails - on bus route. Street parking available. Shared rear yard! Freshly painted. Window coverings. (id:50947)
MLS® Number | 40675020 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area, Community Centre |
Features | Paved Driveway |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 650 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 172 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | F-r4a, F-r3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'3'' x 9'3'' | ||
Main Level | Primary Bedroom | 10'9'' x 13'2'' | ||
Main Level | Kitchen | 10'9'' x 10'11'' | ||
Main Level | Living Room/dining Room | 14'0'' x 9'6'' | ||
Main Level | Living Room | 13'9'' x 8'11'' |
https://www.realtor.ca/real-estate/27636122/131-baldwin-avenue-unit-upper-brantford
Contact us for more information
Jodi-Lee Hoffman
Salesperson
(519) 758-2121
heritagehouse.c21.ca/