This freshly renovated Detach house is located in the historic Woodfield area. Both units are above ground, with no basement apartments. The property features new kitchens, bathrooms, fresh paint, and new floors. It also has a newer efficient gas furnace and an owned hot water tank. The large deep lot provides parking space for 5-6 cars. This property offers great cashflow potential and is ideal as a starter home or a mortgage helper. The front unit has 2 bedrooms, 1 full washroom and 1 kitchen. The back main-floor unit has 2 bedrooms and 1.5 bathrooms and one kitchen. The location is excellent, situated at Adelaide & Oxford, close to downtown, Fanshawe College, and Western University. The current legal use is a residential duplex, but there is potential for other uses based on the zoning. Don't miss out on this opportunity. (id:50947)
MLS® Number | X10420640 |
Property Type | Single Family |
Community Name | East G |
Amenities Near By | Public Transit, Schools |
Features | Wooded Area |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dryer, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 32 Ft |
Size Irregular | 32 X 150 Ft ; 32x 150 |
Size Total Text | 32 X 150 Ft ; 32x 150 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.66 m | 2.87 m | 3.66 m x 2.87 m |
Second Level | Bedroom 2 | 3.76 m | 3.66 m | 3.76 m x 3.66 m |
Main Level | Bedroom | 2.95 m | 2.92 m | 2.95 m x 2.92 m |
Main Level | Kitchen | 5.05 m | 3.38 m | 5.05 m x 3.38 m |
Main Level | Living Room | 4.62 m | 3.15 m | 4.62 m x 3.15 m |
Main Level | Laundry Room | 3.2 m | 1.09 m | 3.2 m x 1.09 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27642455/710-adelaide-street-n-london-east-g
Contact us for more information
Kavi Sharma
Salesperson
(905) 459-7900
(905) 216-7820
www.savemax.ca/
https://www.facebook.com/SaveMaxRealEstate/
https://www.linkedin.com/company/9374396?trk=tyah&trkInfo=clickedVertical%3Acompany%2CclickedEntityI
https://twitter.com/SaveMaxRealty
Raman Dua
Broker of Record
(905) 459-7900
(905) 216-7820
www.savemax.ca/
https://www.facebook.com/SaveMaxRealEstate/
https://www.linkedin.com/company/9374396?trk=tyah&trkInfo=clickedVertical%3Acompany%2CclickedEntityI
https://twitter.com/SaveMaxRealty