Don't miss this turnkey 3 bedroom, 3.5 bathroom semi-detached home located in a mature & quiet neighbourhood walking distance to LRT station, St Laurent mall, VIA Rail train station, General & Children’s hospital as well as schools from various school boards & so much more! Enter on main level to discover an open concept living space; a bright living room is overlooked by modern kitchen/dining area offering ample cabinetry & breakfast bar seating. On the second level a large principal suite offers a spacious 4 pc ensuite. Two further bedrooms are served by a main bathroom. More space awaits in the fully finished basement boasting a recreation room which would make a= great spot for at home office or cozy movie nights! 3pc bath & laundry complete the lower level. Head outside to the low maintenance fenced backyard with deck & green space! No shortage of local amenities on your doorstep or just a short drive away. Don't miss out! Easy to view and easier to love! Quick closing possible! (id:50947)
MLS® Number | 1419992 |
Property Type | Single Family |
Neigbourhood | Eastway Gardens |
Amenities Near By | Public Transit, Recreation Nearby |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Irregular | 0 Ft X 79.99 Ft (irregular Lot) |
Size Total Text | 0 Ft X 79.99 Ft (irregular Lot) |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'9" x 13'8" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 10'11" x 12'9" | ||
Second Level | Bedroom | 9'11" x 10'3" | ||
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 14'7" x 16'0" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 11'2" x 10'5" | ||
Main Level | Dining Room | 11'2" x 6'3" | ||
Main Level | Kitchen | 9'11" x 14'5" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27642589/1304-avenue-p-avenue-ottawa-eastway-gardens
Contact us for more information
J.f. Perras
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Scott Moore
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca