Located In The Desirable West Shores, Pickering, Well Maintained 4 Bedroom Back Split Featuring Family Room With Gas Fireplace And Walkout To The Lovely Landscaped And Fenced Backyard. Too Many Updates To List! Vinyl Floors, Fully Finished On All 4 Levels. Basement With 2 Bedrooms And A Full Washroom. Electric Car Changing Station 32M Installed. Just A Couple Minutes To The Go Station And The 401! (id:50947)
MLS® Number | E10343627 |
Property Type | Single Family |
Community Name | West Shore |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.4503 m | 1.8715 m | 3.4503 m x 1.8715 m |
Second Level | Bedroom | 4.1087 m | 2.6487 m | 4.1087 m x 2.6487 m |
Second Level | Bedroom 2 | 3.0602 m | 3.0206 m | 3.0602 m x 3.0206 m |
Second Level | Bedroom 3 | 3.4503 m | 3.8191 m | 3.4503 m x 3.8191 m |
Basement | Bedroom | 6.5715 m | 3.9502 m | 6.5715 m x 3.9502 m |
Lower Level | Bedroom 4 | 3.3101 m | 3.1394 m | 3.3101 m x 3.1394 m |
Lower Level | Bathroom | 1.399 m | 1.271 m | 1.399 m x 1.271 m |
Lower Level | Family Room | 6.3795 m | 3.9594 m | 6.3795 m x 3.9594 m |
Lower Level | Laundry Room | 2.8011 m | 1.5911 m | 2.8011 m x 1.5911 m |
Main Level | Dining Room | 2.8986 m | 1.7496 m | 2.8986 m x 1.7496 m |
Main Level | Kitchen | 3.0998 m | 2.5085 m | 3.0998 m x 2.5085 m |
Main Level | Living Room | 6.5989 m | 4.761 m | 6.5989 m x 4.761 m |
https://www.realtor.ca/real-estate/27607322/840-hillcrest-road-pickering-west-shore-west-shore
Contact us for more information
Maksuda Khatun
Broker
(416) 289-2155
(416) 289-2156