Hardwood Floor, Soft Water System, Drinking Water System. Step to Park, School & Ttc, Good School : Milliken Ps and Albert Campell Ci. (id:50947)
MLS® Number | E10402888 |
Property Type | Single Family |
Community Name | Milliken |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Softener, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Link |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | . |
Size Total Text | . |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
Second Level | Bedroom 2 | 3.2 m | 2.5 m | 3.2 m x 2.5 m |
Second Level | Bedroom 3 | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
Basement | Bedroom 4 | 5 m | 4.4 m | 5 m x 4.4 m |
Main Level | Living Room | 5.2 m | 4.1 m | 5.2 m x 4.1 m |
Main Level | Dining Room | 5.2 m | 4.1 m | 5.2 m x 4.1 m |
Main Level | Kitchen | 3.9 m | 3.4 m | 3.9 m x 3.4 m |
https://www.realtor.ca/real-estate/27609357/43-james-park-square-toronto-milliken-milliken
Contact us for more information
Simpson Huang
Salesperson
(905) 475-0028
(905) 475-0029