Move-In Ready! This Functional, Spacious And South-Facing 3-Bedroom Townhome Nested In The Highly Desirable Langstaff Community Of Richmond Hill. Professional Cleaned, Freshly Painted Throughout, A Brand-new Kitchen, And A High-Efficiency Furnace & AC. Enjoy The Professionally Landscaped Backyard. Very Convenient Location: Within Walking Distance To Public Transit And Just Minutes To Hwy 7/407/404, With Parks, Schools, Movie Theater, Restaurants, And Shopping Nearby. (id:50947)
MLS® Number | N10402910 |
Property Type | Single Family |
Community Name | Langstaff |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.24 m | 3.2 m | 4.24 m x 3.2 m |
Second Level | Bedroom 3 | 4.24 m | 3.05 m | 4.24 m x 3.05 m |
Third Level | Primary Bedroom | 4.25 m | 4 m | 4.25 m x 4 m |
Ground Level | Living Room | 5.2 m | 3.2 m | 5.2 m x 3.2 m |
Ground Level | Dining Room | 5.2 m | 3.2 m | 5.2 m x 3.2 m |
Ground Level | Kitchen | 4.85 m | 4.25 m | 4.85 m x 4.25 m |
Ground Level | Eating Area | 4.85 m | 4.25 m | 4.85 m x 4.25 m |
https://www.realtor.ca/real-estate/27609403/75-selkirk-drive-richmond-hill-langstaff-langstaff
Contact us for more information
Mei Zou
Salesperson
(905) 909-9900
(905) 909-9909
https://baystreetintegrity.com/