Are you looking for the quiet life, away from the hustle and bustle of the City? Welcome to 3307 Pearl Street! This 3+1 bedroom, 3 bathroom home is waiting for it's family. Located in the Village of Osgoode. This home is perfect for the commuter. The large back deck is great for hosting those private family gatherings. The fenced in backyard is perfect for your family pets. There is a manual back up generator system built in. New Roof 2003, New HE NG Furnace, Heat Pump and HWT in June 2023. New Gas cook stove, refrigerator, and dishwasher in Dec 2023. Call today to book a showing. Evening showings preferred. As per form 244, 24hrs irrevocability on all offers. (id:50947)
MLS® Number | 1416475 |
Property Type | Single Family |
Neigbourhood | Osgoode |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Gazebo |
Parking Space Total | 6 |
Road Type | Paved Road |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Siding, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Septic System |
Size Depth | 167 Ft ,10 In |
Size Frontage | 154 Ft ,2 In |
Size Irregular | 154.16 Ft X 167.83 Ft (irregular Lot) |
Size Total Text | 154.16 Ft X 167.83 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14'10" x 12'2" | ||
Basement | Utility Room | 11'9" x 13'0" | ||
Basement | 4pc Bathroom | 7'6" x 7'3" | ||
Basement | Laundry Room | 11'6" x 7'3" | ||
Basement | Family Room/fireplace | 20'1" x 24'9" | ||
Basement | Storage | 7'3" x 14'3" | ||
Lower Level | Foyer | 6'8" x 3'10" | ||
Main Level | 2pc Bathroom | 5'1" x 5'11" | ||
Main Level | 4pc Bathroom | 5'1" x 11'6" | ||
Main Level | Bedroom | 10'4" x 10'6" | ||
Main Level | Bedroom | 11'2" x 14'0" | ||
Main Level | Dining Room | 10'0" x 11'10" | ||
Main Level | Kitchen | 10'4" x 11'6" | ||
Main Level | Living Room | 15'2" x 14'0" | ||
Main Level | Primary Bedroom | 15'4" x 11'6" | ||
Main Level | Other | 5'1" x 5'3" |
https://www.realtor.ca/real-estate/27544148/3307-pearl-street-osgoode-osgoode
Contact us for more information
Lyle Warden
Salesperson
(613) 938-8100
(613) 938-3295
www.remaxmarquis.ca/