All cleaned up and READY to go!!! VACANT. Yard put away for the winter. 1 + 2 bedroom with 1.5 bath. Large open living, dining and kitchen area. Abundant cabinetry. Laundry on Main floor. Large mudroom upon side entry. 2 garden sheds, on ground pool & equipment (as is). Great 2 level patio overlooking private fenced yard. No rear neighbours, very private. Interlocking double driveway. Side porch and garbage center. Basement is a work in progress, 2 full bedrooms, with closets, and a large recreational family space. Sitting on a corner allowing seasonal river views. Great neighbourhood. Water Certificate available soon. No conveyance of Offers prior to 11 AM on November 12, 2024, 48 hours irrevocable on all offers. All appliances, sheds, dining set, and insert, snow blower, pool equipment are as is and included. Large BBQ, firepit, outdoor furniture, pool ladder all included as is. Some flooring and miscellaneous building supplies on site. No current WETT on Wood Fireplace. (id:50947)
12:00 pm
Ends at:2:00 pm
MLS® Number | 1417254 |
Property Type | Single Family |
Neigbourhood | Riverview Heights |
Amenities Near By | Airport, Golf Nearby, Shopping, Water Nearby |
Community Features | School Bus |
Easement | Unknown |
Features | Corner Site |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Masonry |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Mixed Flooring, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Interlocked |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Depth | 122 Ft |
Size Frontage | 165 Ft ,2 In |
Size Irregular | 165.15 Ft X 122 Ft (irregular Lot) |
Size Total Text | 165.15 Ft X 122 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 28'5" x 20'8" | ||
Basement | Bedroom | 13'2" x 12'10" | ||
Basement | Utility Room | 5'9" x 6'8" | ||
Basement | Storage | 15'1" x 7'7" | ||
Basement | Workshop | 10'0" x 12'10" | ||
Lower Level | Bedroom | 13'3" x 12'10" | ||
Main Level | Living Room | 18'8" x 24'11" | ||
Main Level | Primary Bedroom | 15'3" x 14'5" | ||
Main Level | Dining Room | 11'0" x 9'4" | ||
Main Level | Kitchen | 11'1" x 9'11" | ||
Main Level | Laundry Room | 7'9" x 8'5" | ||
Main Level | Other | 10'0" x 6'8" | ||
Main Level | 4pc Ensuite Bath | 7'3" x 4'11" | ||
Main Level | 2pc Bathroom | 4'0" x 5'4" | ||
Main Level | Mud Room | 3'9" x 9'4" |
https://www.realtor.ca/real-estate/27595835/24-alta-vista-road-prescott-riverview-heights
Contact us for more information
Heather Mackay
Broker
(613) 258-1990
(613) 702-1804
www.teamrealty.ca