UPGRADED TERRY GRANT HOME ON AN EXCELLENT LEVEL LOT IN SOUTH FRONTENAC'S NEWEST SUBDIVISION CALLED PLEASANT VALLEY ESTATES. THIS FULLY FINISHED 1352 SQUARE FOOT HOME ALSO HAS A FULLY FINISHED BASEMENT. STONE FRONT WITH VINYL SIDING THIS UPGRADED HOME IS A MUST TO VIEW. 4 BEDROOMS, 3 BATHROOMS AND A LARGE DOUBLE CAR GARAGE. CENTRAL FOYER BETWEEN THE GARAGE AND THE RAISED BUNGALOW OFFERS SLIDING GLASS DOORS TO A FINISHED FENCED PATIO. A MUST TO VIEW. (id:50947)
MLS® Number | X9410437 |
Property Type | Single Family |
Community Name | Frontenac South |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Size Depth | 394 Ft ,5 In |
Size Frontage | 253 Ft ,10 In |
Size Irregular | 253.84 X 394.44 Ft |
Size Total Text | 253.84 X 394.44 Ft|2 - 4.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.31 m | 8.79 m | 5.31 m x 8.79 m |
Lower Level | Bedroom | 3.78 m | 4.34 m | 3.78 m x 4.34 m |
Lower Level | Bedroom | 4.09 m | 4.34 m | 4.09 m x 4.34 m |
Lower Level | Bathroom | 2.06 m | 2.97 m | 2.06 m x 2.97 m |
Lower Level | Utility Room | 4.06 m | 4.6 m | 4.06 m x 4.6 m |
Main Level | Other | 6.83 m | 7.04 m | 6.83 m x 7.04 m |
Main Level | Living Room | 4.7 m | 4.5 m | 4.7 m x 4.5 m |
Main Level | Dining Room | 3.28 m | 3.71 m | 3.28 m x 3.71 m |
Main Level | Kitchen | 3.38 m | 3.71 m | 3.38 m x 3.71 m |
Main Level | Foyer | 4.29 m | 2.97 m | 4.29 m x 2.97 m |
Main Level | Primary Bedroom | 4.75 m | 4.98 m | 4.75 m x 4.98 m |
Main Level | Bedroom | 3.33 m | 3.38 m | 3.33 m x 3.38 m |
Main Level | Other | 2.72 m | 3.33 m | 2.72 m x 3.33 m |
Main Level | Bathroom | 1.63 m | 2.49 m | 1.63 m x 2.49 m |
Main Level | Other | 1.91 m | 2.49 m | 1.91 m x 2.49 m |
Contact us for more information
Kelley Hineman
Salesperson
(613) 384-5500
www.suttonkingston.com/
Gary Smith
Salesperson
(613) 384-5500
www.suttonkingston.com/