Discover this newly renovated detach and rare big lot 54 x 135 on a quiet, mature street in the heart of the city, with expansive bungalow features a generous layout with 3+4 bedroom and 4 full bathroom. The new vinyl floor through out on main floor big window and plenty of sunlight with 3 spacious bedroom and 2 bathroom. The fully finished basement has been brilliantly redesigned to include 4 additional bedrooms, 2 bathrooms, full kitchen and living room, complete with a separate entrance, offering superb in-law suite potential or rental opportunities. The property features a vast, secluded backyard perfect for private gatherings and relaxation. Key upgrades include a new furnace (2019), windows (2016), and roof (2018). Interior finishes boast hardwood flooring, quartz countertops, and elegant California shutters throughout. With a total of 7 bedrooms and 4 bathrooms, this home presents a unique and valuable opportunity for families and investors alike. (id:50947)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W9513586 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 135 Ft |
Size Frontage | 54 Ft |
Size Irregular | 54 X 135 Ft |
Size Total Text | 54 X 135 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3 m | 2.03 m | 3 m x 2.03 m |
Basement | Bedroom | 3.81 m | 2.82 m | 3.81 m x 2.82 m |
Basement | Bedroom | 3.81 m | 2.72 m | 3.81 m x 2.72 m |
Basement | Bedroom | 3.18 m | 2.77 m | 3.18 m x 2.77 m |
Basement | Bedroom | 3.18 m | 2.77 m | 3.18 m x 2.77 m |
Basement | Living Room | 5.77 m | 5.69 m | 5.77 m x 5.69 m |
Main Level | Living Room | 4.67 m | 3.61 m | 4.67 m x 3.61 m |
Main Level | Kitchen | 4.55 m | 4.55 m x Measurements not available | |
Main Level | Primary Bedroom | 3.84 m | 3.2 m | 3.84 m x 3.2 m |
Main Level | Bedroom 2 | 3.63 m | 2.84 m | 3.63 m x 2.84 m |
Main Level | Bedroom 3 | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
Contact us for more information
Ann Vuong
Salesperson
(905) 568-2121
(905) 568-2588