Only two years old, this modern legal duplex offers outstanding flexibility for homeowners and investors alike. The spacious main unit features 3 bedrooms, an open-concept living, dining and kitchen area, plus a finished recreation room in the basement. The self-contained lower unit offers 1 bedroom, a private entrance, an open-concept layout, and its own laundry facilities.Both units include their own laundry and are equipped with like-new appliances, all just two years old. The main dwelling is heated with a forced-air natural gas furnace, while the lower unit has electric baseboard heating.Whether you're looking to live in one unit and offset your mortgage with rental income or add a quality investment property to your portfolio, this property is an excellent choice. Conveniently located in a central North Bay neighbourhood, close to the YMCA, shopping, schools, parks, public transit, and all essential amenities. (id:65997)
| MLS® Number | X13542930 |
| Property Type | Single Family |
| Community Name | Central |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Level Lot, Level |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Water Meter, Water Heater, Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a, Full, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,2 In |
| Size Frontage | 29 Ft ,10 In |
| Size Irregular | 29.9 X 104.2 Ft |
| Size Total Text | 29.9 X 104.2 Ft |
| Zoning Description | Residential |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30010897/1556-fraser-street-north-bay-central-central
Contact us for more information
Owen Hong
Salesperson
(705) 474-4500
Dennis Mong
Broker
(705) 474-4500