An Outstanding Opportunity To Own A Thoughtfully Redesigned Family Home In One Of Toronto's Most Established Neighbourhoods. Designed With Flexibility In Mind, The Spacious Layout Offers 5+1 Bedrooms, Generous Principal Rooms, And Refined Finishes Throughout, Making It Ideal For Growing Families, Multigenerational Living, Or Those Working From Home. The Upper-level Primary Suite Serves As A Private Sanctuary, While The Beautifully Finished Kitchen Connects Effortlessly To The Outdoor Living Spaces. Surrounded By Mature Landscaping, The Backyard Offers A Peaceful Setting With Multiple Areas For Dining, Entertaining, And Unwinding Beside A Tranquil Water Feature. The Lower Level, Complete With Its Own Private Entrance, Adds Valuable Versatility For Extended Family, Guests, Or Future Income Potential. Moments From Donalda Golf & Country Club, Excellent Schools, Parks, Shopping, Dining, Transit, And Convenient Commuter Routes, This Home Delivers An Exceptional Lifestyle In A Coveted Location. (id:65997)
| MLS® Number | C13519950 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Window Coverings |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Vinyl, Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 110 Ft |
| Size Total Text | 70 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.23 m | 3.23 m | 4.23 m x 3.23 m |
| Basement | Laundry Room | 3.62 m | 2.13 m | 3.62 m x 2.13 m |
| Basement | Recreational, Games Room | 6.43 m | 3.07 m | 6.43 m x 3.07 m |
| Main Level | Living Room | 6.82 m | 3.38 m | 6.82 m x 3.38 m |
| Main Level | Dining Room | 3.68 m | 2.43 m | 3.68 m x 2.43 m |
| Main Level | Kitchen | 4.38 m | 3.32 m | 4.38 m x 3.32 m |
| Main Level | Bedroom | 4.14 m | 3.38 m | 4.14 m x 3.38 m |
| Main Level | Bedroom | 4.14 m | 3.04 m | 4.14 m x 3.04 m |
| Main Level | Bedroom | 3.41 m | 3.07 m | 3.41 m x 3.07 m |
| Upper Level | Primary Bedroom | 7.04 m | 4.05 m | 7.04 m x 4.05 m |
| Upper Level | Bedroom | 4.08 m | 3.32 m | 4.08 m x 3.32 m |
Contact us for more information
Jonathan Santos
Salesperson
(416) 461-9900
(416) 461-9270
Eleni Diamantis
Salesperson
(416) 461-9900
(416) 461-9270