Mixed use investment property in Colborne Ontario. This 3 retail/5 apartment unit has had many recent upgrades, is fully tenanted and is located in the centre of the downtown area. Showing a solid CAP rate at the list price, this property is a solid investment opportunity for the shrewd buyer. (id:65997)
| MLS® Number | X13515224 |
| Property Type | Business |
| Community Name | Colborne |
| Features | Irregular Lot Size |
| Cooling Type | Partially Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 10,000 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 209 Ft |
| Size Frontage | 51 Ft ,10 In |
| Size Irregular | 51.86 X 209 Ft ; Irregular |
| Size Total Text | 51.86 X 209 Ft ; Irregular |
| Zoning Description | Vc |
https://www.realtor.ca/real-estate/29981187/21-king-street-e-cramahe-colborne-colborne
Contact us for more information
John C. Campbell
Salesperson
(905) 885-1508
(905) 885-1069
www.discoverroyallepage.com/