Welcome to this well-maintained bungalow featuring 3 + 3 bedrooms and 3 bathrooms! Location and comfort come together beautifully in this well-maintained 1,550 sq ft bungalow above grade, with a fully finished basement offering additional living space. The main floor features elegant hardwood flooring, a bright living room with a cozy fireplace, and a stylish kitchen complete with granite countertops, tile backsplash, and a pantry. Three bedrooms are located on the main level, including a spacious primary bedroom with a private 3-piece ensuite. Enjoy the three-season sunroom overlooking an oversized deck-perfect for relaxing or entertaining. The finished lower level offers three additional bedrooms, one of which is divided into two separate spaces, making it ideal for a home office, gym, playroom, or flexible living arrangements. Conveniently located close to shopping, amenities, and everyday essentials, this home offers exceptional space, versatility, and an unbeatable location-a fantastic opportunity you won't want to miss. This property was previously sold conditionally with a sale of the buyer's property condition. Since the buyer was unable to sell their home, the property has been put back on the market. There are no issues with the property itself! (id:65997)
| MLS® Number | X12962954 |
| Property Type | Single Family |
| Community Name | 42 - City Northwest |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,7 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 102.6 Ft |
| Size Total Text | 50 X 102.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.35 m | 5.44 m | 3.35 m x 5.44 m |
| Basement | Bedroom 2 | 3.76 m | 3.78 m | 3.76 m x 3.78 m |
| Basement | Bedroom 3 | 4.04 m | 6.96 m | 4.04 m x 6.96 m |
| Basement | Bathroom | 1.65 m | 2.44 m | 1.65 m x 2.44 m |
| Main Level | Primary Bedroom | 4.34 m | 3.53 m | 4.34 m x 3.53 m |
| Main Level | Bedroom 2 | 2.41 m | 3.07 m | 2.41 m x 3.07 m |
| Main Level | Bedroom 3 | 3.86 m | 3.07 m | 3.86 m x 3.07 m |
| Main Level | Bathroom | 3.12 m | 1.73 m | 3.12 m x 1.73 m |
| Main Level | Bathroom | 3.05 m | 1.47 m | 3.05 m x 1.47 m |
| Main Level | Sunroom | 4.04 m | 2.9 m | 4.04 m x 2.9 m |
Contact us for more information
Jane Song
Salesperson
(613) 384-5500
www.suttonkingston.com/