Detached Home!!! Amazing opportunity to own a detached home in Toronto. Fully functioning Basement Apartment with separate entrance and separated laundry room. Renovated Kitchen (2022) facing the backyard and newer hardwood throughout the main floor (2021). Kitchen backdoor leads to your backyard, great for entertaining and BBQ'ing! Open concept living with ample sized living and dining. 19 Minute walk to Weston Go Train & 10 minute walk to soon to be coming Eglinton Line. New Roof, some sheathing replaced and insulation added (2022). Do not miss out on this one!!! *Offer date Thursday November 6th at 7pm* (id:50947)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12487948 |
| Property Type | Single Family |
| Community Name | Mount Dennis |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 25 Ft ,1 In |
| Size Irregular | 25.1 X 88.6 Ft |
| Size Total Text | 25.1 X 88.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.4 m | 2.59 m | 3.4 m x 2.59 m |
| Basement | Living Room | 3.4 m | 2.59 m | 3.4 m x 2.59 m |
| Basement | Bedroom 3 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Living Room | 6.09 m | 3.7 m | 6.09 m x 3.7 m |
| Main Level | Dining Room | 6.09 m | 3.7 m | 6.09 m x 3.7 m |
| Main Level | Kitchen | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
| Main Level | Primary Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Bedroom 2 | 2.99 m | 2.43 m | 2.99 m x 2.43 m |
https://www.realtor.ca/real-estate/29045950/38-nickle-street-toronto-mount-dennis-mount-dennis
Contact us for more information
Jonathan Bradshaw
Salesperson
(416) 236-1241
(416) 231-0563